Ulcool V66 Metal Body Bluetooth card phone
0.0
৳3,350.00

1/3
Ulcool V66 Metal Body Bluetooth card phone
SKU: SZBD13360
৳3,350.00
Out of Stock
This product is currently unavailable.Get notified when it's back!
Share:
Description
Ulcool V66 Metal Body Bluetooth card phone
Item specifics
- Brand Name:ulcool
- ROM:<2G
- RAM:<128M
- CPU:Single Core
- Design:Bar
- Item Condition:New
- Operation System:No Smartphone
- Cellular:GSM
- Feature:MP3 Playback,Bluetooth,Memory Card Slots,Video Player,Message
- Display Size:1.8
- Display Color:Color
- Language:English
- Thickness:Ultra Slim(<9mm)
- Battery Capacity(mAh):480
- SIM Card Quantity:Dual SIM Cards
- Rear Camera:No Camera
- Size:119*49*8
- Camera Type:NO Camera
- Release Date:2017
- Battery Type:Not Detachable
- Touch Screen Type:Not Touch Screen
- Google Play:No
- Unlock Phones:Yes
| Basic Information | ||
| Model | V66 | |
| Time to market | 2016.9 | |
| Band | GSM 900/1800MHz | |
| Sim Card | Dual SIM Card Dual Standby(2 card slot,SIM+SIM,Will without SD Card.SIM+SD Card,Will is Single card setting) | |
| Service Provide | Unlocked | |
| Style | Bar | |
| Color | Black,Gold,Blue | |
| Shell Material | Plastic&Metal | |
| System | ||
| CPU | SC6531C | |
| Memory | 16K | |
| Screen | ||
| Display Size | 1.67 Inch | |
| Resolution | 240x 320pixels | |
| Screen Color | 260K Colors | |
| Support Format | ||
| Ringtones Type | Polyphonic/MP3 | |
| Audio File Format | MP3/WAV/AMR/AWB | |
| Video File Format | NO | |
| Image File Format | JPEG/BMP/GIF/PNG/GIF | |
| E-book Format | TXT/CHM/DOC/HTML | |
| FM Radio | no | |
| Earphone Port | ||
| Card Extend | Support TF card up to 8GB extended | |
| Data Transfer & Connectivity | ||
| Data transfer | Bluetooth | |
| Mobile internet | ||
| General | ||
| Camera/Picture Resolution | NO | |
| Language | English, French, Spanish, Polish, Portuguese, Filipino, Turkish, Russian, Arabic, Persian, Hebrew, Thai | |
| Phonebook | 100 | |
| Message | SMS | |
| Input | Keypad | |
| Bluetooth | Bluetooth 2.0 | |
| Dimensions | ||
| Net Weight(Including battery) | 68g | |
| Standby Time | About 2~3 days | |
| Other Feature | Bluetooth, calculator, calendar, recorder, alarm, etc | |
| Package | ||
| Size | ||
| Weight | 300g | |
| Accessories | 1 x 480Battery(built-in) | |
See more products in the Others category.
Explore ShopZ's Warranty Policy page for detailed information about our warranty coverage.
Check our Return & Refund Policy if you need to return an item.
Learn about our Shipping Process to know when you'll receive your order.
Need an update after checkout? Visit Track Your Order for order-status guidance.
Why Choose ShopZ?
100% Original Products
All products are genuine and sourced directly from authorized distributors
Fast Nationwide Delivery
Quick delivery across Bangladesh with real-time tracking
Easy Returns
7-day easy return policy for your peace of mind
Warranty Assured
Official warranty on all eligible products
Cash on Delivery
Pay when you receive - no advance payment needed
24/7 Support
Our support team is here to help anytime