DJI Matrice 4E Drone
0.0
৳549,999.00

1/2
DJI Matrice 4E Drone
৳549,999.00
AD

Monthly Installment
EMI starts at ৳18,256.91/Month
Share:
Description
DJI Matrice 4E Drone
Feature :
- 3-Axis Gimbal with Multicamera System
- 20MP Wide-Angle Camera
- 48MP Medium Tele & Telephoto Camera
- Up to 1.1-Mile Laser Rangefinder
- Four Intelligent Flight Modes
- Low-Light Flying with Night Scene Mode
- Multidirectional Surveying/Mapping
- O4 Transmission up to 15.5 Miles
- Open Developer Support
DJI Matrice 4E Specs
Key Specs
| Maximum Flight Time | 49 Minutes | ||||||
| Remote ID | Yes | ||||||
| Camera System | Wide | 20 MP, 4/3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV) | Medium Telephoto | 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) | Telephoto | 48 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) | Show More |
| Maximum Video Resolution | All Cameras | Up to UHD 4K at 30 fps | |||||
| Still Image Support | Wide | Up to 20.8 MP (DNG / JPEG / Raw) | Medium Telephoto | Up to 48.7 MP (JPEG) | Telephoto | Up to 50.3 MP (JPEG) | Show More |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement | ||||||
| Control Method | Included Transmitter | ||||||
| Weight | 2.7 lb / 1219 g (With Propellers, Battery) | 3.1 lb / 1420 g (with Maximum Payload) |
Performance
| Maximum Horizontal Speed | 47 mph / 75.6 km/h | |||||
| Maximum Ascent Speed | 22.4 mph / 36.0 km/h | |||||
| Maximum Descent Speed | 17.9 mph / 28.8 km/h | |||||
| Maximum Wind Resistance | 26.8 mph / 43.1 km/h | |||||
| Maximum Take-Off Altitude | 3.7 Miles / 6 km | |||||
| Maximum Flight Time | 49 Minutes | |||||
| Maximum Hover Time | 42 Minutes | |||||
| Maximum Tilt Angle | 35° | |||||
| Hovering Accuracy | Vision Positioning | ±0.3' / 0.1 m | RTK | ±0.3' / 0.1 m | GNSS | ±1.6' / 0.5 m |
Aircraft
| Rotor Configuration | Quadcopter | |
| Propeller Size | 10.8" | |
| Remote ID | Yes | |
| Aircraft I/O | 1x USB-C (Data) | 1x E-Port (Expansion) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 4 (Cannot Be Used Simultaneously) | ||||||
| Camera System | Wide | 20 MP, 4/3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV) | Medium Telephoto | 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) | Telephoto | 48 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) | |
| Zoom | 112x Optical | ||||||
| Minimum Focus Distance | Wide | 3.3' / 1 m | Medium Telephoto | 9.8' / 3 m | Telephoto | 9.8' / 3 m | |
| ISO Sensitivity Range | Wide | 100 to 25,600 (Extended: 100 to 204,800) | Medium Telephoto | 100 to 25,600 (Extended: 100 to 409,600) | Telephoto | 100 to 25,600 (Extended: 100 to 409,600) | |
| Night Vision | No | ||||||
| Shutter Speed | Wide | Electronic Shutter: 1/8000 to 2 Seconds (Photo/Video) | Mechanical Shutter: 1/2000 to 2 Seconds (Photo/Video) | Medium Telephoto | 1/8000 to 2 Seconds (Photo/Video) | Telephoto | 1/8000 to 2 Seconds (Photo/Video) |
| Maximum Video Resolution | All Cameras | Up to UHD 4K at 30 fps | |||||
| Still Image Support | Wide | Up to 20.8 MP (DNG / JPEG / Raw) | Medium Telephoto | Up to 48.7 MP (JPEG) | Telephoto | Up to 50.3 MP (JPEG) | |
| Photo Modes | Interval, Single Shot | ||||||
| Media/Memory Card Slot | In Aircraft Body | microSD/microSDHC/microSDXC | In Remote/Transmitter | SD/SDHC/SDXC | |||
| Internal Storage | In Remote/Transmitter | 128 GB |
Gimbal
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) | |||||
| Rotation Range | Controllable Range | Pitch (Tilt): 125° (-90 to 35°) | Mechanical Range | Yaw (Pan): 130° (-65 to 65°) | Roll: 104° (-52 to 52°) | Pitch (Tilt): 190° (-140 to 50°) |
| Follow Speed | Tilt: 100°/s | |||||
| Stabilization Accuracy | ±0.007° |
Flight Battery
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 6741 mAh / 99.5 Wh |
| Battery Configuration | 4 S / 14.76 V |
| Maximum Charging Power | 17 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 14.1 oz / 401 g |
Charger
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Output Voltage | 17 V |
| Power Rating | 100 W |
General
| GNSS Support | GPS, GLONASS, BeiDou, Galileo | |
| Diagonal Size | 17.3" / 438.8 mm | |
| Overall Dimensions | 10.3 x 5.4 x 4.5" / 260.6 x 138.4 x 113.7 mm (Folded) | 15.3 x 12.1 x 5.9" / 387.5 x 307.0 x 149.5 mm (Unfolded) |
| Weight | 2.7 lb / 1219 g (With Propellers, Battery) | 3.1 lb / 1420 g (with Maximum Payload) |
Packaging Info
| Package Weight | 16.25 lb |
| Box Dimensions (LxWxH) | 18.1 x 15.8 x 10.3" |
See more products in the Drones category.
Shopping help: Warranty Policy, Return & Refund Policy, Shipping Information, Track Your Order.
Why Choose ShopZ?
100% Original Products
All products are genuine and sourced directly from authorized distributors
Fast Nationwide Delivery
Quick delivery across Bangladesh with real-time tracking
Easy Returns
7-day easy return policy for your peace of mind
Warranty Assured
Official warranty on all eligible products
Cash on Delivery
Pay when you receive - no advance payment needed
24/7 Support
Our support team is here to help anytime
You Might Also Like
Popular in Drones
- DJI Avata 360 Motion FPV Drone Fly More Combo (Goggles N3)- Tk 99,450
- DJI Lito X1 Drone Fly More Combo Plus with RC-2 Controller- Tk 82,900
- DJI Lito X1 Drone with RC-N3 Controller- Tk 49,450
More from DJI
- DJI Action 2 Camera- Tk 45,500
- DJI Ronin-SC 3-Axis Gimbal Stabilizer- Tk 23,400
- DJI Osmo Pocket 4P- Tk 75,000