2G Network | GSM 850 / 900 / 1800 / 1900 – C6602, C6603 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 2100 – C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6602 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – C6603 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 550 h (2G) / Up to 530 h (3G) Talk time: Up to 11 h (2G) / Up to 14 h (3G) Music play: Up to 40 h |
Battery Type | Non-removable Li-Ion 2330 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Camera Pixel | 4128 x 3096 |
Camera Resolution | 13.1 Megapixel |
Chipset | Qualcomm MDM9215M / APQ8064 |
Colors Available | Black, White, Purple |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 5.47 x 2.80 x 0.31 inches |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors, shatter proof and scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | 2.2 MP, 1080p@30fps |
GPRS | Up to 107 kbps |
GPS Function | with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 320 |
Internal Memory | 16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
Other Features | – IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – SNS integration – TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
Processor | Quad-core, 1.5 GHz Krait |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | February 2013 |
Sensors | Accelerometer, gyro, proximity, compass, barometer (C6502 only) |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL) |
Video | 1080p@30fps, video stabilization, HDR |
Web Browser | HTML5 |
Weight | 146 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Sony Xperia Z Original waterproof(Black)

EMI starts at ৳1,134/Month View Plans













Original price was: ৳25,500.৳13,000Current price is: ৳13,000.
Out of stock
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
14
People watching this product now!
Payment Methods:
What is the price of Sony Xperia Z Original waterproof(Black) in Bangladesh?
The latest price of Sony Xperia Z Original waterproof(Black) in Bangladesh is 13000 You can buy the Sony Xperia Z Original waterproof(Black) at best price from our website or visit any of our Store.