Honor Band 10
Specification :
Wearable Name | Honor Band 10 |
Wearable Type | SmartBand |
Ideal For (Gender) | Men & women |
Box Items | Honor Band 10, Charger, User manual |
Design
Shape | Rectangular |
Colors | Black, Blue, Green, Gold |
Weight | 16g |
Case Material | Polymer |
Strap Material | Silicone |
Strap Size | 22MM |
Waterproof Rating | 5ATM |
View More
Display
Screen Type | AMOLED |
Screen Size | 1.57 inch |
Screen Resolution | 256*402 Pixels |
Screen Protection | 2.5D Glass |
Multi Touch | Yes |
Platform
Operating System | Proprietary OS |
Chipset | Unspecified |
CPU | Unspecified |
GPU | Unspecified |
App | Honor Health |
Sensors
Acceleromete | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass | NO |
Vibration | Yes |
Other Sensors | G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes |
Heart Rate Monitor | Yes |
Blood Pressure Monitor | NO |
SPO2 Blood Oxygen Monitor | Yes |
Sleep Monitor | Yes |
Thermometer | NO |
ECG | NO |
Sports Modes | 96 Sports modes |
Camera
Front Camera | NO |
Side Camera | NO |
Connectivity
Bluetooth | V5.3 |
GPS | NO |
NFC | Yes |
WIFI | NO |
SIM Card | NO |
Notifications
Activity Alert | Yes |
SMS | Yes |
Incoming Call Alert | Yes |
Yes | |
Weather Forecast | Yes |
Sound
Speaker | NO |
Microphone | NO |
Memory
RAM | Unspecified |
ROM | Unspecified |
SD Cart Slot | NO |
Battery
Battery Type | Li-Ion |
Charging Time | 2 Hours |
Battery Capacity | 180 mAh |
Battery Life | 14 Days |
Standby Time | 20 Days |
More Features
Additional Features | Honor’s AI-powered heart health engine |
What is the price of Honor Band 10 in Bangladesh?
The latest price of Honor Band 10 in Bangladesh is ৳ You can buy the Honor Band 10 at best price from our website or visit any of our Store.