Galaxy S20 FE
Specification:
Brand | SAMSUNG |
Model | Galaxy S20 FE |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g |
SIM | Single SIM | Hybrid Dual SIM |
Display Type | Super AMOLED, 120Hz, HDR10+ |
Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
OS | Android 10 |
Chipset | Qualcomm SM8250 Snapdragon 865 |
CPU | Octa-core |
Memory | 128GB 6GB RAM | 128GB 8GB RAM | 256GB 6GB RAM | 256GB 8GB RAM |
Main Camera | 12MP + 8MP + 12MP | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32MP | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker |
Battery Info | Li-Ion 4500 mAh, non-removable |
Sensors | Fingerprint (under display, optical) |
What is the price of Galaxy S20 FE in Bangladesh?
The latest price of Galaxy S20 FE in Bangladesh is 37999 You can buy the Galaxy S20 FE at best price from our website or visit any of our Store.