Camera | |
Image Sensor | 1/3” 4MP CMOS |
Max Pixels | 2592×1520 |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.002Lux/F1.5( Color ) 0.0002Lux/F1.5( B & W ) 0Lux/F1.5( IR on ) |
S/N Ratio | > 56dB |
IR Distance | Distance up to 50m (164ft) |
| IR-CUT auto switch |
IR Light | Smart IR/ Manual/ Off |
IR LEDs | 1 |
Lens | |
Aperture control | Fixed |
Mount Type | Board-in |
Lens Focus | 2.8mm (in US stock) 3.6mm (in US stock) 6mm (in CN stock) |
Max. Aperture | F1.5/F1.5/F1.5 |
Focus Control | Fixed |
Close Focus Distance | 2.8mm: 1.1m 3.6mm: 2.4m 6mm: 3.8m |
Angle of Lens | |
Adjustment Angle | Pan:0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ (Manual) |
Angle of View | 2.8mm: H: 99°, T:58°, D:116° 3.6mm: H: 79°, T:42.4°, D:92.8° 6mm: H: 48.6°; T:27.3°; D:55.8° |
Intelligence | |
| Motion Detection, Video Tamper |
Audio Detection | Input Abnormal, Intensity Change, Record, Send Email, Snapshot |
IVS | Tripwire, Intrusion, Abandoned/Missing, Scene Changing, Loitering Detection, Crowd Gathering Estimation, FastMoving |
Face Detection | Face Detection |
Car Detect | Parking Detection |
Video | |
Compression | H.265/H.264H/H.264B/H.264/MJPEG |
Streaming Capability | 3 Streams |
Resolution | 2592×1520/4M(2560×1440)/ 3M(2304×1296)/1080P(1920×1080)/ SXGA(1280×1024)1.3M(1280×960)/ 720P(1280×720)/D1(704×576) |
Frame Rate | 50Hz: Main Stream(2560×1440@25fps),Sub Stream(704×576@25fps),Third Stream(1280×720@12fps) |
60Hz: Main Stream(2592×1440@25fps),Sub Stream(704×480@30fps),Third Stream(1280×720@12fps) |
50Hz: Main Stream(2592×1520@20fps),Sub Stream(704×576@25fps),Third Stream(1280×720@25fps) |
60Hz: Main Stream(2592×1520@20fps),Sub Stream(704×480@30fps),Third Stream(1280×720@26fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | 64kbps~16Mbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Overlay | Support |
Smart IR | Support |
Defog | Auto/Manual |
Digital Zoom | Support |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 /G.722.1/ G.729/ MPEG2-Layer2 |
Audio sample rate | 8Kbps/16Kbps/32Kbps/48Kbps/64Kbps |
Alarm | |
Alarm Type | Video Tamper, Illegal Access, Audio Detection, IVS |
Alarm linkage | Support |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;TCP;ARP;RTSP; RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE; IPv4/v6;SNMP;QoS;UPnP;NTP |
Interoperability | ONVIF 2.42, PSIA, CGI, GB/T28181 |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS FTP |
Web Viewer | IE7;IE8;IE9;IE10;Chrome8+; Firefox3.5+;Safari5+ |
Management Software | Smart PSS, gDMSS |
Smart Phone | IOS, Android |
Language | English, French, Spanish, Chinese |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | 5.6W (IR on, ICR CUT) |
Environmental |
Operating Conditions | -30° C ~ +60° C / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C / Less than 95% RH |
Waterproof | IP67 |
Construction |
Casing | Metallic Internal eyeballs, plastic outer casing |
Dimensions | Φ110mm×95mm Φ160mm×160mm×140mm |
Weight | 0.35Kg (0.78lb) 0.45Kg (1.00lb) |