Model year
Dimensions and Weight
Screen Size (inch, measured diagonally) | 40″ (40.0″) |
---|
Screen Size (cm, measured diagonally) | 101.6 cm |
---|
Dimension of TV without Stand (W x H x D) | Approx. 924x550x65 mm |
---|
Dimension of TV with Stand (W x H x D) | Approx. 924x568x183 mm |
---|
Dimension of TV with Floor Stand (W x H x D) | – |
---|
Dimension of Package Carton (W x H x D) | Approx.1077 x637 x 154 mm |
---|
Stand Width | Approx. 579 mm |
---|
VESA® Hole Pitch(W x H) | 100×100 mm |
---|
Weight of TV without Stand | Approx. 6.5 kg |
---|
Weight of TV with Stand | Approx. 6.9 kg |
---|
Weight of TV with Floor Stand | – |
---|
Weight of Package Carton (Gross) | Approx. 10.0 kg |
---|
Connectivity
Wi-Fi Standard | – |
---|
Ethernet inputs | – |
---|
Bluetooth profile support | No |
---|
RF (Terrestrial/Cable) Connection Input(s) | 1 (REAR) |
---|
IF (Satellite) Connection Input(s) | No |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (REAR Hybrid with Composite) |
---|
Composite Video Input(s) | 1 (REAR Hybrid with Component) |
---|
RS-232C Input(s) | No |
---|
HDMI inputs total | 2 (1Side/1Rear) |
---|
HDCP | HDCP1.4 |
---|
HDMI-CEC | Yes |
---|
MHL | No |
---|
HDMI Audio Return Channel (ARC) | Yes |
---|
Digital Audio Output(s) | 1 (Rear) |
---|
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone) |
---|
USB ports | 1 (Side) |
---|
USB HDD Recording | No |
---|
USB drive format support | FAT16/FAT32/NTFS |
---|
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
---|
Picture (Panel)
Display type | LCD |
---|
Display resolution (H x V, pixels) | 1920×1080 |
---|
3D capability | No |
---|
Backlight type | Direct LED |
---|
Backlight dimming type | Frame Dimming |
---|
Picture (processing)
HDR (High Dynamic Range) compatibility | No |
---|
Clarity enhancement | Clear Resolution Enhancer |
---|
Colour enhancement | Live Colour™ Technology |
---|
Contrast enhancement | Dynamic Contrast Enhancer |
---|
Motion enhancer (Native Hz) | Motionflow™ XR 100Hz(native50Hz) |
---|
Video signal support | 1080/24p (HDMI™ only) ,1080/60i ,1080/60p (HDMI™ / Component) ,1080/50i ,1080/50p (HDMI™ / Component) ,480/60i ,480/60p ,576/50i ,576/50p ,720/60p ,576/50p ,1080/30p (HDMI™ only) ,720/30p (HDMI™ only) ,720/24p (HDMI™ only) |
---|
Picture modes | Vivid ,Standard ,Custom ,Photo-Vivid ,Photo-Standard ,Photo-Custom ,Cinema ,Game ,Graphics ,Sports |
---|
Sound (Speakers and Amplifier)
Audio Power Output | 5W+5W |
---|
Speaker Type | Open Baffle Speaker |
---|
Sound (Processing)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse |
---|
DTS audio format support | DTS 2.0+Digital Out |
---|
FM Radio | Yes |
---|
Sound processing | No |
---|
Simulated surround sound | No |
---|
Sound modes | Standard;Music;Cinema;Game;Sports |
---|
Software
Operating System | Linux |
---|
On-board Storage (GB) | – |
---|
Display Language | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/CHINESE/ZULU |
---|
Text Input Language | – |
---|
Voice Search | No |
---|
Electronic Program Guide (EPG) | – |
---|
Internet Browser | – |
---|
Application Store | – |
---|
On/Off Timer | Yes |
---|
Sleep Timer | Yes |
---|
Teletext | Yes |
---|
Twin Picture | No |
---|
Closed Captions (Analog/Digital) | (Analog)- |
---|
Power and Energy saving
Energy Label Rating | – |
---|
Screen Size (cm, measured diagonally) | 101.6 cm |
---|
Screen Size (inch, measured diagonally) | 40″ (40.0″) |
---|
Power Consumption (in operation) | 51W |
---|
Annual Power Consumption* | 64kWh/Year |
---|
Power Consumption (in standby) | 0.40W |
---|
Power Consumption (Networked Standby Mode) – Terminals | – |
---|
Peak luminance ratio for EU | – |
---|
Presence of lead | No |
---|
Mercury content(mg) | – |
---|
Power Consumption (On Mode) for Energy Star | – |
---|
Power Consumption (Standby Mode) for Energy Star | – |
---|
Energy Star® compliant | – |
---|
Power Requirements (voltage/frequency) | DC 19.5V |
---|
Power Saving Mode / Back Light Off Mode | Yes |
---|
Dynamic Backlight Control | Yes |
---|
Light Sensor | – |
---|
Design
Frame colour | Black |
---|
Stand design | Mold gloss Black |
---|
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
---|
Number of Tuners (Sat) | – |
---|
TV System (Analog) | B/G |
---|
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz, (Depends on country) |
---|
TV System (Digital Terrestrial) | DVB-T/T2 |
---|
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF,(Depends on country) |
---|
TV System (Digital Cable) | – |
---|
TV System (Digital Sat) | – |
---|
CI+ | – |
---|